What are the Average Roof Replacement Costs by Material (2026 Estimates)

Average Roof Replacement Costs by Material (2026 Estimates)
Roof Material Lifespan Cost per Sq. Ft. Avg. Cost (1,500–2,000 Sq. Ft.) Avg. Cost (2,500+ Sq. Ft.)
3-Tab Asphalt Shingles 15–20 yrs $3.50 – $5.50 $8,000 – $12,500 $12,000 – $15,500+
Architectural Shingles 25–30 yrs $4.50 – $7.50 $9,000 – $14,000 $14,500 – $19,000+
Premium / Designer Shingles 30–50 yrs $7.00 – $11.00 $13,500 – $20,000 $21,000 – $28,000+
Standing Seam Metal 40–70 yrs $10.00 – $18.00 $18,000 – $32,000 $33,000 – $48,000+
Cedar Shake / Shingle 30–40 yrs $9.00 – $15.00 $16,500 – $27,000 $28,000 – $40,000+
Composite / Synthetic Slate 40–50+ yrs $11.00 – $20.00 $20,000 – $36,000 $37,000 – $52,000+
Roof-cost-calculator-natick-wellesley-ma.png